Xiaomi M10 !! Key Specification || 5G in INDIA
💥
Xiaomi M10 is powered by Qualcomm Snapdragon 855 & with an Octa core (2.96Ghz single-core, & 2.42Ghz tri core, 1.86Ghz quad-core) processor. and 6GB RAM.
The MI series set the new benchmark for next generation performance. Where you can experience extreme power & efficiency with the latest LPDDR5 RAM & UFS 3.0 ROM Technology. Now what is LPDDR5 RAM???
well LPDDR5 breaks down to the fifth generation of Low Power Double Data Rate technology. The standard was defined by JEDEC in February 2019, which was
months after Samsung had already announced its work on LPDDR5 memory. with which is powered by Qualcomm Snapdragon 865 platform. But moving towards the specification let find out what is UFS 3.0 & Snapdragon 865.
UFS is Universal Flash Storage which grants the users for speed and performance. Basically UFS is flagged as the future of storage standard. The version 3.0 aims to improve the v2.1 by increasing the layer stacking from 48 to 64. Thus it will be a 3-Bit V-NAND flash memory chip, bringing down the power consumption from 3.3v to 2.8v.
Xiaomi M10 is powered by Qualcomm Snapdragon 855 & with an Octa core (2.96Ghz single-core, & 2.42Ghz tri core, 1.86Ghz quad-core) processor. and 6GB RAM.
The MI series set the new benchmark for next generation performance. Where you can experience extreme power & efficiency with the latest LPDDR5 RAM & UFS 3.0 ROM Technology. Now what is LPDDR5 RAM???
well LPDDR5 breaks down to the fifth generation of Low Power Double Data Rate technology. The standard was defined by JEDEC in February 2019, which was
months after Samsung had already announced its work on LPDDR5 memory. with which is powered by Qualcomm Snapdragon 865 platform. But moving towards the specification let find out what is UFS 3.0 & Snapdragon 865.
UFS is Universal Flash Storage which grants the users for speed and performance. Basically UFS is flagged as the future of storage standard. The version 3.0 aims to improve the v2.1 by increasing the layer stacking from 48 to 64. Thus it will be a 3-Bit V-NAND flash memory chip, bringing down the power consumption from 3.3v to 2.8v.
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40 - Global | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 - China | ||
5G bands | 1, 3, 7, 28, 77, 78 Sub6 - Global | |
1, 3, 41, 78, 79 SA/NSA - China | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
Launch | Announced | 2020, February 13 |
---|---|---|
Status | Available. Released 2020, February 14 |
Body | Dimensions | 162.5 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR10+ 90Hz refresh rate 500 nits typ. brightness (advertised) |
Platform | OS | Android 10, MIUI 11 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.0 |
Main Camera | Quad | 108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, OIS 13 MP, f/2.4, 12mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4320p@30fps, 2160p@30/60fps, 1080p@30/60fps; gyro-EIS |
Selfie camera | Single | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth
| 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Non-removable Li-Po 4780 mAh battery | |
---|---|---|
Charging | Fast charging 30W Power Delivery 3.0 Fast wireless charging 30W Power bank/Reverse wireless charging 5W |
Tests | Camera | Photo / Video |
---|---|---|
Loudspeaker | -26.9 LUFS (Good) |
Comments
Post a Comment